Durable Industrial Inkjet Printer Rubber Sidewall Belt Loading Conveyor
Qingdao Zhonghua Yongli New Material Co., Ltd.- Type:NN100
- Material:Steel
- Inside Material:Polyester
- Feature:Tear-Resistant, Heat-Resistant, Cold-Resistant
- Tensile Strength:Common
- Structure:Rubber+Steel Cord Layer
Base Info
- Model NO.:S200x1000mmx18mmx90m
- Colour:Black
- Rubber Grade:14-24MPa
- Steel Strength:St800-St7000
- Width:400-4000mm
- Thickness:6-40mm
- Leading Time:15-60 Work Days
- Port of Loading:Qingdao Port
- MOQ:100m
- Max Packing Length:700m,R
- Annual Capacity:1200000sqm
- OEM or Not:OEM Allowed
- Transport Package:Plastic Sheet
- Specification:ST630-ST5400
- Trademark:ZHYL
- Origin:China
- HS Code:4010120000
- Production Capacity:1500m,Day
Description
Basic Info.
Model NO. S200x1000mmx18mmx90m Colour Black Rubber Grade 14-24MPa Steel Strength St800-St7000 Width 400-4000mm Thickness 6-40mm Leading Time 15-60 Work Days Port of Loading Qingdao Port MOQ 100m Max Packing Length 700m/R Annual Capacity 1200000sqm OEM or Not OEM Allowed Transport Package Plastic Sheet Specification ST630-ST5400 Trademark ZHYL Origin China HS Code 4010120000 Production Capacity 1500m/DayProduct Description
Steel cord conveyor belt:Belt Strength(ST-NO. ) | Max cord diam(mm) | Composition | Pitch(mm) | Standard working tension(N/mm) | Standard Thickness t1t2 (mm) | Tape reference quality (kg/ m2 ) | Min. pulley diam(mm) | Cord strength KN/piece |
ST-630 | 3 | K6X7+IWS | 10 | 90 | 5X5 | 19.1 | 800 | 6.93 |
ST-800 | 3.5 | K6X7+IWS | 10 | 110 | 5X5 | 20.6 | 800 | 8.8 |
ST-1000 | 4 | K6X7+IWS | 12 | 140 | 6X6 | 24.7 | 800 | 13.2 |
ST-1250 | 4.5 | K6X7+IWS | 12 | 175 | 6X6 | 25.4 | 800 | 16.5 |
ST-1600 | 5 | K6X19+IWS | 12 | 225 | 6X6 | 26 | 1000 | 21.12 |
ST-2000 | 6 | K6X19+IWS | 12 | 285 | 8X6 | 30 | 1000 | 26.4 |
ST-2500 | 7.2 | K6X19W+IWS | 15 | 355 | 8X6 | 32.2 | 1250 | 41.25 |
ST-3150 | 8.1 | K6X19W+IWS | 15 | 450 | 8X8 | 35.7 | 1400 | 51.98 |
ST-3500 | 8.6 | K6X19W+IWS | 15 | 500 | 8X8 | 44.9 | 1500 | 57.7 |
ST-4000 | 8.9 | K6X19W+IWS | 15 | 570 | 8X8 | 46.6 | 1600 | 66 |
ST-4500 | 9.7 | K6X19W+IWS | 16 | 645 | 8X8 | 49 | 1800 | 79.2 |
ST-5400 | 11.3 | K6X19W+IWS | 17 | 760 | 9X9 | 57.5 | 2000 | 101 |
We can make our products on DIN22102/ DIN22131/M668.
OUR WORKSHOP
OUR PRODUCTS.
OUR PACKING
OUR TESTING