- Model NO.:PVC
- Transport Package:General Packing
- Specification:Customerized
- Trademark:PAWO
- Origin:China
- HS Code:40101200
- Production Capacity:50000 Pieces
Type of material |
| Ply number |
| | Type of fabric |
| | | | Color |
| | | | | Total thickness (mm/10) |
| | | | | | | Top surface pattern |
| | | | | | | | Top cover thickness (mm/10) |
| | | | | | | | | | Bottom surface pattern |
| | | | | | | | | | | Special characteristics |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
C | 2 | 5 | - | G | 20 | - | S01 | 05 | / | S00 | A | |
Type of material:
| C | PVC |
| U | PU (polyurethane) |
| E | PE (polyethylene) |
| T | TPE polyethylene (Hytrel®) |
| S | Silicon |
| P | polyamide |
Type of fabric:
| 0 | Polyester spun, strong structure |
| 1 | Polyester multifilament |
| 2 | Polyester monofilament, with lateral stability, strong structure |
| 3 | Polyester / Cotton |
| 4 | Polyester spun |
| 5 | Polyester monofilament, with lateral stability |
| 6 | Cotton |
| 7 | Polyester multifilament, heavy construction, with lateral stability |
| 8 | Polyester multifilament, heavy construction |
| M | Felt |
Code of color:
| T | natural/transparent |
| G | green |
| W | white |
| B | black |
| GR | grey |
| R | red |
| BR | brown |
| P | petrol |
| BL | blue |
| O | orange |
Special characteristics (material):
| O | Oil resistant |
| F | flame resistant |
| C | Conductive(105Ω ) |
Special characteristics (fabric):
| A | Anti-static carbon fiber |
| D | Low noise fabric |
| I | Impregnated fabric |
| G | Extra rigid fabric(Latitudinal thicker) |
| L | Low shrink rate fabric(Longitudinal stronger) |
3.FACTORY
4.Packing