- Model NO.:PJ belt
- Tensile Strength:Strong
- Pj Belt:Pj Belt
- Transport Package:Carton
- Specification:Complete
- Trademark:CNFULO
- Origin:Zhejiang
- HS Code:40103500
- Production Capacity:10 Million PCS,Year
- Package size per unit product:40.00cm * 50.00cm * 48.00cm
- Gross weight per unit product:1.000kg
DIMENSION OF RIBBED BELT
( PJ TYPE) |
type | Valid length(mm) | type | Valid length(mm) | type | Valid length(mm) |
PJ356 | 356 | PJ955 | 955 | PJ1730 | 1730 |
PJ360 | 360 | PJ958 | 958 | PJ1735 | 1735 |
PJ366 | 366 | PJ965 | 965 | PJ1740 | 1740 |
PJ370 | 370 | PJ966 | 966 | PJ1751 | 1751 |
PJ376 | 376 | PJ970 | 970 | PJ1766 | 1766 |
PJ381 | 381 | PJ978 | 978 | PJ1783 | 1783 |
PJ390 | 390 | PJ981 | 981 | PJ1790 | 1790 |
PJ392 | 392 | PJ986 | 986 | PJ1812 | 1812 |
PJ401 | 401 | PJ991 | 991 | PJ1855 | 1855 |
PJ406 | 406 | PJ996 | 996 | PJ1861 | 1861 |
PJ411 | 411 | PJ1003 | 1003 | PJ1876 | 1876 |
PJ416 | 416 | PJ1008 | 1008 | PJ1880 | 1880 |
PJ431 | 431 | PJ1014 | 1014 | PJ1892 | 1892 |
PJ442 | 442 | PJ1016 | 1016 | PJ1900 | 1900 |
PJ446 | 446 | PJ1020 | 1020 | PJ1920 | 1920 |
PJ457 | 457 | PJ1022 | 1022 | PJ1941 | 1941 |
PJ477 | 477 | PJ1028 | 1028 | PJ1950 | 1950 |
PJ482 | 482 | PJ1032 | 1032 | PJ1960 | 1960 |
PJ498 | 498 | PJ1036 | 1036 | PJ1997 | 1997 |
PJ505 | 505 | PJ1041 | 1041 | PJ2000 | 2000 |
PJ508 | 508 | PJ1046 | 1046 | PJ2004 | 2004 |
PJ521 | 521 | PJ1054 | 1054 | PJ2016 | 2016 |
PJ528 | 528 | PJ1060 | 1060 | PJ2035 | 2035 |
PJ533 | 533 | PJ1067 | 1067 | PJ2040 | 2040 |
PJ541 | 541 | PJ1072 | 1072 | PJ2050 | 2050 |
PJ552 | 552 | PJ1078 | 1078 | PJ2060 | 2060 |
PJ559 | 559 | PJ1080 | 1080 | PJ2075 | 2075 |
PJ571 | 571 | PJ1087 | 1087 | PJ2096 | 2096 |
PJ586 | 586 | PJ1089 | 1089 | PJ2100 | 2100 |
PJ594 | 594 | PJ1092 | 1092 | PJ2110 | 2110 |
PJ600 | 600 | PJ1098 | 1098 | PJ2124 | 2124 |
PJ605 | 605 | PJ1102 | 1102 | PJ2140 | 2140 |
PJ606 | 606 | PJ1106 | 1106 | PJ2145 | 2145 |
PJ610 | 610 | PJ1112 | 1112 | PJ2210 | 2210 |
PJ614 | 614 | PJ1117 | 1117 | PJ2225 | 2225 |
PJ620 | 620 | PJ1124 | 1124 | PJ2256 | 2256 |
PJ626 | 626 | PJ1130 | 1130 | PJ2267 | 2267 |
PJ635 | 635 | PJ1137 | 1137 | PJ2337 | 2337 |
PJ638 | 638 | PJ1144 | 1144 | PJ2340 | 2340 |
PJ640 | 640 | PJ1152 | 1152 | PJ2376 | 2367 |
PJ646 | 646 | PJ1156 | 1156 | PJ2405 | 2405 |
PJ651 | 651 | PJ1166 | 1166 | PJ2465 | 2465 |
PJ656 | 656 | PJ1168 | 1168 | PJ2575 | 2575 |
PJ660 | 660 | PJ1180 | 1180 | PJ2605 | 2605 |
PJ666 | 666 | PJ1185 | 1185 | PJ2665 | 2665 |
PJ670 | 670 | PJ1194 | 1194 | PJ2755 | 2755 |
PJ674 | 674 | PJ1216 | 1216 | PJ2834 | 2834 |
PJ685 | 685 | PJ1220 | 1220 | PJ2836 | 2836 |
PJ690 | 690 | PJ1225 | 1225 | PJ2845 | 2845 |
PJ700 | 700 | PJ1230 | 1230 | PJ2879 | 2879 |
PJ711 | 711 | PJ1235 | 1235 | PJ2926 | 2926 |
PJ720 | 720 | PJ1242 | 1242 | PJ2940 | 2940 |
PJ736 | 736 | PJ1256 | 1256 | PJ2960 | 2960 |
PJ740 | 740 | PJ1270 | 1270 | PJ3030 | 3030 |
PJ752 | 752 | PJ1290 | 1290 | PJ3086 | 3086 |
PJ761 | 761 | PJ1300 | 1300 | PJ3150 | 3150 |
PJ766 | 766 | PJ1315 | 1315 | PJ3200 | 3200 |
PJ772 | 772 | PJ1321 | 1321 | PJ3416 | 3416 |
PJ776 | 776 | PJ1330 | 1330 | PJ3476 | 3476 |
PJ787 | 787 | PJ1337 | 1337 | PJ3572 | 3572 |
PJ796 | 796 | PJ1341 | 1341 | PJ3598 | 3598 |
PJ801 | 801 | PJ1355 | 1355 | PJ3686 | 3686 |
PJ806 | 806 | PJ1394 | 1394 | PJ4361 | 4361 |
PJ810 | 810 | PJ1396 | 1396 | PJ4456 | 4456 |
PJ813 | 813 | PJ1420 | 1420 | PJ4503 | 4503 |
PJ816 | 816 | PJ1435 | 1435 | PJ4646 | 4646 |
PJ822 | 822 | PJ1444 | 1444 | PJ4807 | 4807 |
PJ827 | 827 | PJ1456 | 1456 | PJ5377 | 5377 |
PJ830 | 830 | PJ1460 | 1460 | PJ5511 | 5511 |
PJ838 | 838 | PJ1480 | 1480 | PJ5926 | 5926 |
PJ841 | 841 | PJ1488 | 1488 | PJ6027 | 6027 |
PJ846 | 846 | PJ1510 | 1510 | PJ6196 | 6196 |
PJ851 | 851 | PJ1511 | 1511 | PJ6276 | 6276 |
PJ856 | 856 | PJ1516 | 1516 | PJ7056 | 7056 |
PJ864 | 864 | PJ1523 | 1523 | PJ7141 | 7141 |
PJ870 | 870 | PJ1551 | 1551 | | |
PJ876 | 876 | PJ1570 | 1570 | | |
PJ880 | 880 | PJ1581 | 1581 | | |
PJ886 | 886 | PJ1593 | 1593 | | |
PJ900 | 900 | PJ1600 | 1600 | | |
PJ906 | 906 | PJ1635 | 1635 | | |
PJ914 | 914 | PJ1641 | 1641 | | |
PJ917 | 917 | PJ1636 | 1636 | | |
PJ927 | 927 | PJ1650 | 1650 | | |
PJ931 | 931 | PJ1655 | 1655 | | |
PJ940 | 940 | PJ1660 | 1660 | | |
PJ942 | 942 | PJ1696 | 1696 | | |
PJ944 | 944 | PJ1712 | 1712 | | |
PJ952 | 952 | PJ1725 | 1725 | | |
Company InformationFounded in 1984, FULONG covers 45,000 square meters with over 350 staff. As a national high-tech enterprise now, we passed ISO9001, TS16949. With national lab(NASA) and municipal innovation center, we set over ten national and trading standards. What's more, annual output is more than 10 million pieces of belts and 600 thousand pieces of pulleys. Matched belts and pulleys make sure the life-span of products longe
Technical parametersType | Pitch | Tooth height | Belt thickness | Type | Pitch | Tooth height | Belt thickness |
R(MR) | 9.525 | 3.54 | 5.69 | ZR | 9.525 | 3.20 | 5.40> |
Y(MY) | 8 | 3.11 | 5.21 | ZAS | 9.525 | 2.32 | 4.62 |
ZBS | 9.525 | 2.80 | 5.10 | ZB | 9.525 | 2.29 | 4.50 |
YU | 8 | 3.109 | 5.20 | RHD | 9.525 | 3.50 | 5.70 |
RU | 9.525 | 3.56 | 5.70 | RHX | 9.525 | 2.617 | 4.80 |
ZA | 9.525 | 1.91 | 4.10 | RPP | 9.525 | 2.25 | 4.50 |
FS8M | 8 | 3.05 | 5.30 | SL | 9.525 | 3.40 | 5.50 |
ZD | 9.525 | 3.50 | 5.50 | | | | |
Automotive Timing Belt Mold List (List data adjusted monthly)
Type | Tooth No. |
R(MR) | 68 70 78 89 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 110 111 112 113 114 116 117 118 123 124 125 127 129 130 133 134 134 136 138 141 148 149 150 151 153 157 158 163 177 |
Y(MY) | 99 100 101 103 106 107 108 111 112 113 116 117 121 123 124 127 128 129 131 137 143 144 145 146 147 159 168 168169 177 178 191 211 |
ZBS | 55 63 65 69 76 83 87 91 92 101 112 117 119 120 122 123 130 134 136 137 141 142 143 149 163 |
YU | 65 69 76 83 95 99 100 101 103 104 105 106 107 108 109 110 111 112 113 116 117 121 123 125 130 131 132 133 135 140 141 142 143 145 146 147 153 154 155 156 159 164 165 167 168 173 177179 187 191 193 195 197 201 207 210 211 219 223 226 228 232 234 251 257 259 265 281 |
RU | 58 59 70 72 76 79 82 83 85 88 89 91 92 93 94 95 97 98 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 116 117 118 119 120 122 123 124 125 126 127 129 130 131 132 133 134 135 136 142 145 146 148 149 151 152 153 154 157 158 159 163 173 176 177 197 |
ZA | 54 55 63 68 69 76 79 80 83 84 85 87 88 89 90 91 92 93 94 95 97 98 99 102 103 104 106 108 109 110 111 115 116 117 120 121 122 123 124 126 127 133 139 142 144 146 |
S8M | 58 65 91 95 106 109 110 112 123 130 132 133 135 137 138 140 141 142 144 145 146 148 149 150 151 152 153 160 162 163 164 168 169 171 173 175 179 191 192 193 209 211 220 222 225 239 253 281 |
ZB | 87 119 123 130 134 135 136 137 143 149 |
Shipped By:
Contact information :
Acle Luo
Mobil:0086 13566060705
Company Name: Ningbo fulong synchronous belt co., ltd
Add: Longshan Town Cixi City Ningbo Zhejiang China(Mainland)