Tiger 1.5mm Portable PVC Conveyor Belt for Industrial Technology Suppliers
TIGER(XIAMEN)X-M CO., LTD.- Type:P-15GB,Yy
- Material:PVC
- Inside Material:Fabric
- Feature:Oil-Resistant, Acid And Alkali Resistant, Wear-Resistant, Coarse Textured
- Tensile Strength:Common
- Transport Package:PE Film+PE Foam+Wear-Resistant Mate
Base Info
- Model NO.:P-15GB,YY
- Specification:customized
- Trademark:TGRBELT
- Origin:China
- HS Code:5910000000
- Production Capacity:50000 Sqm,Monthly
Description
Notesurface antistatic should be 10^7
Private order
SHIPPING
PAYMENT METHODS
ABOUT US
Overview
Workshop Profile
Company Introduction
Our Products
Production and Processing
Private order
Thickness | 0.5-12mm |
Width | ≤3000mm |
Material | PVC/PU/PVK |
Color | Green, white, petrol green, black, grey, dark grey, dark green, sky blue, orange, yellow, transparent, etc. |
Pattern | Smooth, diamond, saw tooth, both way saw tooth, rough top, matt, squire rough top, stripe, dot, lozenge, checker, golf, wave rough top, herringbone, treadmill, mini-grip, crescent, tape, majiang, solid-woven, sort tooth, etc. |
No. of Plies | 1ply, 2plies, 3plies, 4plies, and so on |
Coating's Feature | Antistatic, thicker, harder, deeper, softer, fire-resistant, oil-resitant, cold-resistant, etc. |
Fabric's Feature | Flexible, kevlai, felt, low-noise, jogger, cotton |
SHIPPING
Shipping method | Load port |
DHL,FEDEX,UPS,TNT | -- |
By Air | Xiamen, Guangzhou, Shanghai port |
By sea | Xiamen, Guangzhou, Shanghai port |
PAYMENT METHODS
Terms | Bank charges | Remark |
100% T/T advance payment | 30-100USD | For new customers and regular customer of less than 5000USD order amount |
50% T/T advance payment and balance before shipping | 60-200USD | Regular customers and new customer of 5000-15000USD order amount |
30% T/T advance payment and balance before shipping | 60-200USD | Regular customers of over 15000USD order amount |
Western Union | 15-40USD | - |
Moneygram | 8-25USD | - |
ABOUT US
Overview
Quality Assurance System | Tiger Standard |
Telephone | 86(0595)68883000,(0595)88811642 |
Fax | 86(0595)83112333 |
Trademark | TGRBELT |
Managing Director | Mr. Li |
Workshop Profile
Date of foundation | 2007-2-2 |
Location | Yangcuo Industrial Area, Yongning, Shishi City, Fujian, China |
Legal Status | Private Owned |
Registered capital | 10,000,000RMB |
Area | 3000m2 |
Workshop Manager | Jason Li |
Main products | Conveyor belts, power transmission belts, timing belts, teflon belts, round belts, modular chains, machines and components |
Business license | 91350581798369287L |
Company Introduction
Our Products
Production and Processing