High Quality Industrial Conveyor Belt / Nn Conveyor Belt
Qingdao Hyrubbers Co., Ltd.- Type:EP300
- Material:Rubber
- Inside Material:Polyester
- Feature:Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant
- Tensile Strength:Strong
- Name:Nn Conveyor Belt
Base Info
- Model NO.:Fabric conveyor belt
- Width Range:500-2200mm
- Length Range:100-1000mm
- Top Rubber:3,4.5,6mm
- Bottom Rubber:1.5,3mm
- Certificate:ISO9001
- Standard:DIN,Rma,as,SABS,Is,BS,JIS K
- Transport Package:Water-Proof and UV-Proof Cloth All Side
- Specification:EP100-EP1200
- Trademark:HYRUBBERS
- Origin:China
- HS Code:401012
- Production Capacity:30000m,Month
Description
Fabric Material | Fabric structure | Fabric code | No.of fabric plies | Width mm | Length m | Cover thickness mm | |||
Warp | Weft | ||||||||
Top | Bottom | ||||||||
Nylon Canvas | Nylon | Nylon | NN100 | 2-10 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | |
NN150 | 2-10 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | ||||
NN200 | 2-10 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | ||||
NN250 | 2-10 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | ||||
NN300 | 2-6 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | ||||
NN400 | 2-6 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | ||||
NN500 | 2-6 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | ||||
NN600 | 2-4 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | ||||
Note: Belt Cover thickness, fabric ply and length can be made upon clients request. |
Adhesive Strength Between Fabric Plies
Item
Between fabric
0.8mm-1.5mm
≥1.5mm