Type | ST 630 | ST 800 | ST 1000 | ST 1250 | ST 1600 | ST 2000 | ST 2500 | ST 3150 | ST 3500 | ST 4000 | ST 4500 | ST 5000 | ST 5400 |
Longitudinal rensile strength ( N/mm ) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Steel cord Max,nominal diameter(mm) | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
Distance of steel cord (mm) | 10 ± 1.5 | 10 ± 1.5 | 12 ± 1.5 | 12 ± 1.5 | 12 ± 1.5 | 12 ± 1.5 | 15 ± 1.5 | 15 ± 1.5 | 15 ± 1.5 | 15 ± 1.5 | 16 ± 1.5 | 17 ± 1.5 | 17 ± 1.5 |
Thickness of top cover (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Thickness of bottom cover (mm) | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8.5 | 9 |
Width (mm) | Cotd number |
ST 630 | ST 800 | ST 1000 | ST 1250 | ST 1600 | ST 2000 | ST 2500 | ST 3150 | ST 3500 | ST 4000 | ST 4500 | ST 5000 | ST 5400 |
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | | | | |
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 | 66 | 66 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 | 78 | 78 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
1800 | | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117 | 109 | 102 | 102 |
2000 | | | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 | 113 | 113 |
Notice : Thickness of cover , steel cord diameter and distance of steel cod can be designed bynegotiation . |