- Model NO.:4PK885
- Feature:Oil-Resistant, Heat-Resistant, Cold-Resistant
- Tensile Strength:Strong
- Usage:Transmission Chain, Transpor
- Cord:Japanese Glass Cord
- Transport Package:Carton
- Specification:Rubber
- Trademark:CNFULO
- Origin:Zhejiang
- HS Code:4010350000
- Production Capacity:10 Million PCS,Year
- Package size per unit product:885.00cm * 14.24cm * 1.23cm
- Gross weight per unit product:0.070kg
- Lead Time:10 days (1 - 1000 Pieces)
To be negotiated ( > 1000 Pieces)
TYPE | SUPPLY CHARACTERISTIC |
PK | 1. CR and EPDM raw material, add fibers for more anti-friction. 2. The warranty is generally up to 50000-100000 kilometers(30000-60000 miles). 3. Can undertake many kinds of small quantity order. 4. Single specification minimum order quantity, at least for one mode of the number of nature |
Type | Pb/mm | h/mm | a° | Sleeve/Rib |
PK | 3.56 | 5.0 | 40 | 120 |
Mould List for PK Belt Type | PL(mm) | Type | PL(mm) | Type | PL(mm) | Type | PL(mm) | Type | PL(mm) | Type | PL(mm) |
PK520 | 520.00 | PK820 | 820.00 | PK1065 | 1065.00 | PK1440 | 1440.00 | PK1460 | 1460.00 | PK2030 | 2030.00 |
PK525 | 525.00 | PK825 | 825.00 | PK1070 | 1070.00 | PK1445 | 1445.00 | PK1470 | 1470.00 | PK2035 | 2035.00 |
PK530 | 530.00 | PK830 | 830.00 | PK1075 | 1075.00 | PK1455 | 1455.00 | PK1475 | 1475.00 | PK2040 | 2040.00 |
PK535 | 535.00 | PK835 | 835.00 | PK1080 | 1080.00 | PK1460 | 1460.00 | PK1480 | 1480.00 | PK2050 | 2050.00 |
PK540 | 540.00 | PK840 | 840.00 | PK1090 | 1090.00 | PK1470 | 1470.00 | PK1485 | 1485.00 | PK2060 | 2060.00 |
PK550 | 550.00 | PK845 | 845.00 | PK1095 | 1095.00 | PK1475 | 1475.00 | PK1510 | 1510.00 | PK2070 | 2070.00 |
PK555 | 555.00 | PK850 | 850.00 | PK1100 | 1100.00 | PK1480 | 1480.00 | PK1515 | 1515.00 | PK2095 | 2095.00 |
PK560 | 560.00 | PK855 | 855.00 | PK1105 | 1105.00 | PK1485 | 1485.00 | PK1520 | 1520.00 | PK2100 | 2100.00 |
PK570 | 570.00 | PK860 | 860.00 | PK1110 | 1110.00 | PK1510 | 1510.00 | PK1525 | 1525.00 | PK2110 | 2110.00 |
PK585 | 585.00 | PK865 | 865.00 | PK1115 | 1115.00 | PK1515 | 1515.00 | PK1550 | 1550.00 | PK2120 | 2120.00 |
PK590 | 590.00 | PK870 | 870.00 | PK1120 | 1120.00 | PK1520 | 1520.00 | PK1565 | 1565.00 | PK2140 | 2140.00 |
PK595 | 595.00 | PK875 | 875.00 | PK1125 | 1125.00 | PK1525 | 1525.00 | PK1580 | 1580.00 | PK2145 | 2145.00 |
PK600 | 600.00 | PK880 | 880.00 | PK1130 | 1130.00 | PK1550 | 1550.00 | PK1590 | 1590.00 | PK2205 | 2205.00 |
PK605 | 605.00 | PK885 | 885.00 | PK1135 | 1135.00 | PK1565 | 1565.00 | PK1600 | 1600.00 | PK2210 | 2210.00 |
PK610 | 610.00 | PK890 | 890.00 | PK1140 | 1140.00 | PK1580 | 1580.00 | PK1630 | 1630.00 | PK2225 | 2225.00 |
PK615 | 615.00 | PK895 | 895.00 | PK1145 | 1145.00 | PK1590 | 1590.00 | PK1635 | 1635.00 | PK2255 | 2255.00 |
PK620 | 620.00 | PK900 | 900.00 | PK1150 | 1150.00 | PK1600 | 1600.00 | PK1640 | 1640.00 | PK2265 | 2265.00 |
PK625 | 625.00 | PK905 | 905.00 | PK1155 | 1155.00 | PK1630 | 1630.00 | PK1645 | 1645.00 | PK2285 | 2285.00 |
PK630 | 630.00 | PK910 | 910.00 | PK1165 | 1165.00 | PK1635 | 1635.00 | PK1650 | 1650.00 | PK2340 | 2340.00 |
PK635 | 635.00 | PK915 | 915.00 | PK1170 | 1170.00 | PK1640 | 1640.00 | PK1655 | 1655.00 | PK2360 | 2360.00 |
PK640 | 640.00 | PK920 | 920.00 | PK1175 | 1175.00 | PK1645 | 1645.00 | PK1660 | 1660.00 | PK2375 | 2375.00 |
PK650 | 650.00 | PK925 | 925.00 | PK1180 | 1180.00 | PK1650 | 1650.00 | PK1690 | 1690.00 | PK2400 | 2400.00 |
PK655 | 655.00 | PK930 | 930.00 | PK1185 | 1185.00 | PK1655 | 1655.00 | PK1695 | 1695.00 | PK2460 | 2460.00 |
PK660 | 660.00 | PK935 | 935.00 | PK1190 | 1190.00 | PK1660 | 1660.00 | PK1710 | 1710.00 | PK2495 | 2495.00 |
PK665 | 665.00 | PK940 | 940.00 | PK1195 | 1195.00 | PK1690 | 1690.00 | PK1720 | 1720.00 | PK2585 | 2585.00 |
PK670 | 670.00 | PK945 | 945.00 | PK1215 | 1215.00 | PK1695 | 1695.00 | PK1725 | 1725.00 | PK2665 | 2665.00 |
PK675 | 675.00 | PK950 | 950.00 | PK1220 | 1220.00 | PK1710 | 1710.00 | PK1730 | 1730.00 | PK2835 | 2835.00 |
PK680 | 680.00 | PK955 | 955.00 | PK1225 | 1225.00 | PK1720 | 1720.00 | PK1735 | 1735.00 | PK2875 | 2875.00 |
PK685 | 685.00 | PK960 | 960.00 | PK1230 | 1230.00 | PK1725 | 1725.00 | PK1740 | 1740.00 | PK2925 | 2925.00 |
PK690 | 690.00 | PK965 | 965.00 | PK1235 | 1235.00 | PK1730 | 1730.00 | PK1750 | 1750.00 | PK2955 | 2955.00 |
PK695 | 695.00 | PK970 | 970.00 | PK1240 | 1240.00 | PK1735 | 1735.00 | PK1765 | 1765.00 | PK3085 | 3085.00 |
PK700 | 700.00 | PK975 | 975.00 | PK1255 | 1255.00 | PK1740 | 1740.00 | PK1780 | 1780.00 | PK3180 | 3180.00 |
PK710 | 710.00 | PK980 | 980.00 | PK1270 | 1270.00 | PK1750 | 1750.00 | PK1785 | 1785.00 | PK3194 | 3194.00 |
PK715 | 715.00 | PK985 | 985.00 | PK1290 | 1290.00 | PK1765 | 1765.00 | PK1790 | 1790.00 | PK3475 | 3475.00 |
PK720 | 720.00 | PK990 | 990.00 | PK1300 | 1300.00 | PK1780 | 1780.00 | PK1810 | 1810.00 | PK3570 | 3570.00 |
PK735 | 735.00 | PK995 | 995.00 | PK1310 | 1310.00 | PK1325 | 1325.00 | PK1850 | 1850.00 | PK3685 | 3685.00 |
PK740 | 740.00 | PK1000 | 1000.00 | PK1315 | 1315.00 | PK1330 | 1330.00 | PK1860 | 1860.00 | PK4356 | 4356.00 |
PK750 | 750.00 | PK1005 | 1005.00 | PK1320 | 1320.00 | PK1335 | 1335.00 | PK1875 | 1875.00 | PK4451 | 4451.00 |
PK760 | 760.00 | PK1010 | 1010.00 | PK1325 | 1325.00 | PK1340 | 1340.00 | PK1880 | 1880.00 | PK4498 | 4498.00 |
PK765 | 765.00 | PK1015 | 1015.00 | PK1330 | 1330.00 | PK1350 | 1350.00 | PK1890 | 1890.00 | PK4641 | 4641.00 |
PK770 | 770.00 | PK1020 | 1020.00 | PK1335 | 1335.00 | PK1355 | 1355.00 | PK1900 | 1900.00 | PK4802 | 4802.00 |
PK775 | 775.00 | PK1025 | 1025.00 | PK1340 | 1340.00 | PK1390 | 1390.00 | PK1915 | 1915.00 | PK5372 | 5372.00 |
PK780 | 780.00 | PK1030 | 1030.00 | PK1350 | 1350.00 | PK1395 | 1395.00 | PK1920 | 1920.00 | PK5506 | 5506.00 |
PK785 | 785.00 | PK1035 | 1035.00 | PK1355 | 1355.00 | PK1420 | 1420.00 | PK1940 | 1940.00 | PK5921 | 5921.00 |
PK795 | 795.00 | PK1040 | 1040.00 | PK1390 | 1390.00 | PK1430 | 1430.00 | PK1950 | 1950.00 | PK6022 | 6022.00 |
PK800 | 800.00 | PK1045 | 1045.00 | PK1395 | 1395.00 | PK1435 | 1435.00 | PK1960 | 1960.00 | PK6191 | 6191.00 |
PK805 | 805.00 | PK1050 | 1050.00 | PK1420 | 1420.00 | PK1440 | 1440.00 | PK1995 | 1995.00 | PK6271 | 6271.00 |
PK809 | 809.00 | PK1055 | 1055.00 | PK1430 | 1430.00 | PK1445 | 1445.00 | PK2000 | 2000.00 | PK7051 | 7051.00 |
PK810 | 810.00 | PK1060 | 1060.00 | PK1435 | 1435.00 | PK1455 | 1455.00 | PK1015 | 1015.00 | PK7136 | 7136.00 |
PK815 | 815.00 | | | | | | | | | | |
Note:
1, Free choice of different width of synchronous belts
2,Detailed specification is made to order
3,If your needed specifications is not in this form, pls refer to our another mold list and we can make mold according to clients' request as well.
4, Can also produce all of automotive belt
After-sales service
1, offer design and solution at the first time to removing your worries.
2,Solve the problem such as low transmission efficency,lubbrication oil required
Company Information
Main Products
Contact information :
Acle Luo
Company Name: Ningbo fulong synchronous belt co., ltd
Add: Longshan Town CIci City Ningbo Zhejiang China(Mainland)