Chain Link Drive Type Perforated Plate Conveyor Belt
Anping County Dinghe Wire Mesh Co., Ltd.- Type:NN500
- Material:Metal
- Inside Material:Metal
- Feature:Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant
- Tensile Strength:Strong
- Max Width:6m
Base Info
- Model NO.:1886
- Transport Package:Wooden Case
- Specification:1x1x1
- Trademark:hxmesh
- Origin:China
- HS Code:7314
- Production Capacity:11111m Per Day
Description
Item | Pitch (mm) | Rod diameter (mm) | Plate thickness (mm) |
---|---|---|---|
BPPCB-01 | 25.40 | 5.00 | 1.00 |
BPPCB-02 | 25.40 | 6.00 | 1.00 |
BPPCB-03 | 25.40 | 6.00 | 1.50 |
BPPCB-04 | 31.75 | 6.00 | 1.00 |
BPPCB-05 | 31.75 | 6.00 | 1.50 |
BPPCB-06 | 31.75 | 8.00 | 2.00 |
BPPCB-07 | 38.10 | 6.00 | 1.00 |
BPPCB-08 | 38.10 | 6.00 | 1.50 |
BPPCB-09 | 38.10 | 8.00 | 1.00 |
BPPCB-10 | 38.10 | 8.00 | 1.50 |
BPPCB-11 | 38.10 | 8.00 | 2.00 |
BPPCB-12 | 50.80 | 8.00 | 1.00 |
BPPCB-13 | 50.80 | 8.00 | 1.50 |
BPPCB-14 | 50.80 | 10.00 | 2.00 |
BPPCB-15 | 50.80 | 10.00 | 3.00 |
BPPCB-16 | 63.50 | 10.00 | 1.50 |
BPPCB-17 | 63.50 | 10.00 | 2.00 |
BPPCB-18 | 63.50 | 10.00 | 3.00 |
BPPCB-19 | 80.00 | 8.00 | 1.50 |
BPPCB-20 | 80.00 | 8.00 | 2.00 |
BPPCB-21 | 80.00 | 10.00 | 2.00 |
BPPCB-22 | 80.00 | 10.00 | 2.50 |
BPPCB-23 | 100.00 | 10.00 | 1.50 |
BPPCB-24 | 100.00 | 10.00 | 2.00 |
BPPCB-25 | 100.00 | 10.00 | 2.00 |
BPPCB-26 | 100.00 | 14.00 | 2.00 |
BPPCB-27 | 100.00 | 14.00 | 3.00 |
BPPCB-28 | 101.60 | 10.00 | 4.00 |
BPPCB-29 | 101.60 | 14.00 | 4.00 |
BPPCB-30 | 125.00 | 20.00 | 3.00 |
Features of perforated plate conveyor belt
- Temperature resistance, which can be used in extremely high and low temperatures.
- Corrosion and rust resistance make it possible be used in the corrosive environments.
- The baffles can be added onto the belt for convenient sorting and conveying.
- The side guards can be added onto the belt to prevent products from spillage.
- Chain link edge can ensure the smooth and high efficiency working.
- Curved perforated plate conveyor belt is available to suit more applications and equipment.