Industrial G80 Hoisting Chain Multi-Specification 6-50mm Mine Manganese Steel Chain
Quzhou Chuxin Trading Co., Ltd.- Material:Alloy
- Structure:Welded Chain
- Surface Treatment:Polishing
- Chain Size:1,2"*3,32"
- Feature:Heat Resistant
- Transport Package:Steel Drum or as Required
Base Info
- Trademark:CHUXIN
- Origin:Heibeiof China
- HS Code:7315890000
- Production Capacity:50000meters,Year
Description
Basic Info.
Trademark CHUXIN Origin Heibeiof China HS Code 7315890000 Production Capacity 50000meters/YearProduct Description
- Specifications sheet as belows:
Size(mm) | Inside Width(mm) | Outside Width(mm) | Approx Weight KG/M | W.L.L. Ton | Test Load KN | B.L. KN |
6 x 18 | 7.5 | 21.0 | 0.79 | 1.1 | 27 | 45.2 |
7 x 21 | 9.0 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
8 x 24 | 10.0 | 28.0 | 1.38 | 2.0 | 48 | 80.4 |
10 x 30 | 12.5 | 35.0 | 2.20 | 3.2 | 76 | 125 |
12 x 36 | 15.0 | 42.0 | 3.10 | 4.6 | 109 | 181 |
13 x 39 | 16.3 | 46.0 | 3.80 | 5.0 | 128 | 214 |
16 x 48 | 20.0 | 56.0 | 5.63 | 8.0 | 192 | 320 |
16 x 49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 |
Any request or further qustions do not hesitate to let us know: